Views: 0
COB led downlight 10W-30W
Advantages :
1. Easy installation ,can replace the incandescent, fluorescent and halogen bulbs directly. 2. Aluminum sectional material, excellent heat dissipation 3. Vibration resistant, solid state electronic circuitry 4. Environmental friendly, no mercury and other hazardous materials.
5.Super brightness , high color index, the newest style of indoor illumination product.
Specifications:
| Item no. | Dimension | COB (Epistar Chips) | Power Features | BeamAngle | LumenOutput | |||||||
| Inch | Cut-out | Size(MM) | LED | CRI | CCT | Input Voltage | Power | PF | Driver | |||
| COBDL0110 | 4″ | Φ135MM | Φ145XH52MM | 1*10W | ≥75 | 2800-6500k | AC100-240V | 10W | ≥0.8 | Internal | 120° | 750-800LM |
| COBDL0115 | 5″ | Φ160MM | Φ170XH77MM | 1*15W | ≥75 | 2800-6500k | AC100-240V | 15W | ≥0.8 | Internal | 120° | 1100-1200LM |
| COBDL0120 | 6″ | Φ175MM | Φ190XH80MM | 1*20W | ≥75 | 2800-6500k | AC100-240V | 20W | ≥0.8 | Internal | 120° | 1500-1600LM |
| COBDL0130 | 8″ | Φ210MM | Φ225XH85MM | 1*30W | ≥75 | 2800-6500k | AC100-240V | 30W | ≥0.8 | Internal | 120° | 2200-2400LM |
